ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) – A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) – A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

Brand : ADATA

Model : Legend 900 (SLEG-900-512GCS)

Capacity : 512GB

Storage Type : NVMe

Interface : PCIe

PCIe Version : PCIe 4.0

Sequential Read : 6,200 MB/s

Sequential Write : 2,300 MB/s

Form Factor : M.2 2280

Dimension (W x D x H) : 2.20 x 8.00 x 0.03 cm

Net Weight : 0.01

Package Dimension (W x D x H) : 0.00 x 0.00 x 0.00 cm

Gross Weight : 0.00

Volume : 0.00

ประกัน : 5 ปี

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161
ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161
ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161
ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

ADATA 512 GB SSD M.2 PCIe 4.0 LEGEND 900 (SLEG-900-512GCS) - A0157161

Leave a Reply

Your email address will not be published. Required fields are marked *